| Company | ||||
| Company Info | ||||
| Job Title | Systematic Trading Platform Developer | |||
| Job Short Desc | Join a dynamic systematic trading team at an early stage. Develop robust Python-based systems, automate processes, and drive the evolution of live trading and research environments. | |||
| Salary | Variable based on experience | |||
| Locations | EU - London (UK) | |||
| Visa | Y | |||
| Job Summary | As a Systematic Trading Platform Developer, you’ll be instrumental in shaping and scaling a pre-trade systematic equity platform. Working closely with quant analysts and developers, you’ll build and maintain trading and research components, automate processes, and ensure robust data handling. This role offers hands-on exposure across all areas of live trading infrastructure, providing room for growth, ownership, and technical creativity. You’ll thrive in a highly collaborative, on-site team dedicated to excellence, innovation, and precision in trading systems. | |||
| Criteria |
| |||
| Apply | Apply | |||
Similar; Senior Trading Data Analyst - EU - Dublin Algorithmic Software Engineer - USA - Chicago Application Support Specialist - EU - London (UK) Enterprise Operations Specialist - EU - Amsterdam (Holland) Technology Project Manager - USA - Chicago Head of DevOps Engineering – Global Trading Infrastructure Global DevOps Engineering Lead – Trading Infrastructure Night Trading Systems Engineer - USA - Chicago Night Trading Systems Engineer - USA - Chicago Production Support Specialist - USA - Chicago Cryptocurrency Quantitative Analyst - EU - Amsterdam (Holland)