| American Trading Firm | Windows Infrastructure Specialist | Variable based on experience | Join as a User-Centered Design Specialist to shape and enhance tools for our diverse user community. Bring innovative UX perspectives to solve complex problems and improve the firm's design culture. | Apply |
| American Trading Firm | Front-End UI Engineer | Variable based on experience | Join as a Front-End UI Engineer, crafting next-gen browser-based tools for trading infrastructure. Elevate UX for expert users while enhancing development practices and UI construction through typed functional programming. | Apply |
| American Trading Firm | Wireless Modem Architect | Variable based on experience | Join our global team as a Wireless Modem Architect at Jump Trading. Lead the design and development of cutting-edge, low-latency modem architectures for our global wireless networks. Shape the future of trading communication. | Apply |
| Global Prop Trading Firm | Engaging New Job Title: Windows Infrastructure Automation Engineer | Variable based on experience | Join as a Windows Infrastructure Automation Engineer at a dynamic tech firm. Lead Windows infrastructure projects, implement automation, manage Azure/M365, and contribute to innovative solutions in a collaborative environment. | Apply |
| Global Prop Trading Firm | Senior Software Engineer - Trading Systems | Variable based on experience | Join as a Senior Software Engineer in our Trading Systems team. Directly impact company revenues, develop trading solutions, and thrive in a dynamic, collaborative environment with a focus on clean, testable code. | Apply |
| Global Prop Trading Firm | UI Software Engineer - Front Office Trading | Variable based on experience | Join us as a UI Software Engineer, impacting our company's revenue and competitiveness. Collaborate, develop custom solutions, participate in key tech projects, and gain deep business and tech stack knowledge. | Apply |
| Global Prop Trading Firm | IT Operations Analyst - Technology Infrastructure | Variable based on experience | Join our IT Infrastructure team, supporting global technology operations. Install, configure, troubleshoot, and automate, all while growing your skills in a collaborative, innovative, and inclusive environment at Mako. | Apply |
| Global algorithmic trading firm | Low-Latency Trading Systems Engineer | Variable based on experience | Join as a Low-Latency Trading Systems Engineer to optimize Linux trading systems, automate infrastructure, and ensure high availability in a dynamic, global trading environment. Be part of a cutting-edge team! | Apply |
| Global algorithmic trading firm | Data Production Engineer | Variable based on experience | Join as a Data Production Engineer to work directly with live trading teams, automate data processes, and support a leading global automated trading system. Unlock opportunities in data analysis and quantitative research. | Apply |
| Global algorithmic trading firm | Technology Integration Specialist | Variable based on experience | Join us as a Technology Integration Specialist for our 2024 full-time roles. Work on critical technology and infrastructure, collaborate with engineers, and thrive in a fast-paced, real-time trading environment. | Apply |
| Algorithmic trading firm | Quantitative Systems Architect | Variable based on experience | Join us as a Quantitative Systems Architect to shape data infrastructure, optimize trading systems, and delve into algorithmic trading. Take the lead in a dynamic, non-hierarchical environment. | Apply |
| Algorithmic trading firm | Technical Trading Platform Engineer | Variable based on experience | Join us as a Technical Trading Platform Engineer to shape a global trading platform, master C++ and Python, and thrive in a dynamic, non-hierarchical culture of innovation. | Apply |
| Algorithmic trading firm | Automated Reconciliation System Engineer | Variable based on experience | Join as an Automated Reconciliation System Engineer to create a high-performance solution, reconciling millions of crypto transactions daily. Elevate your Python skills while shaping the future of finance technology. | Apply |
| Global Crypto Trading / Market Making Firm | Cloud Security Infrastructure Engineer | Variable based on experience | Join as a Cloud Security Infrastructure Engineer to design, develop, and maintain secure cloud infrastructure and applications. Leverage expertise in cloud tech, DevOps, and information security protocols. | Apply |
| Global Crypto Trading / Market Making Firm | Low Latency Crypto Software Engineer | Variable based on experience | Join as a Low Latency Crypto Software Engineer to shape cutting-edge tools and support a 24/7 Market Making programmatic trading platform. Bring your low latency expertise to optimize cryptocurrency trading. | Apply |
| Global Financial Services Firm | Global Network Operations Engineer | Variable based on experience | Join our Network Services Team at a renowned Private Asset Manager. Manage global network projects, support and troubleshoot networks, and work with cutting-edge technology in a dynamic trading environment. | Apply |
| Global Financial Services Firm | Low-Latency C++ Developer | Variable based on experience | Join our algorithmic execution and trading team. Develop and optimize low-latency C++ trading applications for global futures exchanges. Work with quants and traders in a dynamic, collaborative environment. | Apply |
| Global Financial Services Firm | Application Support Specialist | Variable based on experience | Join our globally renowned Alternative Asset Manager in London as an Application Support Specialist. Solve complex system issues, collaborate with traders, and grow your technical and business skills. | Apply |
| Global investment firm | End User Computing Specialist | Variable based on experience | Join our London team as an End User Computing Specialist. Provide proactive user support, manage hardware/software needs, and ensure cybersecurity standards. Opportunity for growth and professional development. | Apply |
| Global investment firm | Application Support Specialist | Variable based on experience | Join our London team as an Application Support Specialist. Leverage technical skills in Python, SQL, and more to support trading and middle office applications. Grow professionally in a global hedge fund. | Apply |
| Global investment firm | Python Trading System Developer | Variable based on experience | Join our London team as a Python Trading System Developer. Enhance a cross-asset trading system, work on risk management solutions, and enjoy competitive benefits and growth opportunities. | Apply |
| American Investment Management Firm | Data Platform Engineer | Variable based on experience | Join as a Data Platform Engineer to create a cutting-edge, cloud-native data platform for investment data analysis. Work with a global team, solve complex data challenges, and drive innovation. | Apply |
| American Investment Management Firm | Data Integration Specialist | Variable based on experience | Join as a Data Integration Specialist in our Data Intelligence Group (DIG). Leverage your data expertise to integrate, validate, and enhance proprietary data, facilitating investment processes and driving innovation. | Apply |
| American Investment Management Firm | Quantitative Event-Driven Researcher | Variable based on experience | Join as a Quantitative Event-Driven Researcher, collaborating with a Portfolio Manager. Design, implement, and execute statistical arbitrage trading strategies. Analyze portfolio risk and maintain security data. Fluent English and French required. | Apply |
| Derivatives trading firm | Electronic Trading Operations Lead | Variable based on experience | Join as an Electronic Trading Operations Lead, overseeing team members, managing electronic trading systems, ensuring compliance, and coordinating new technology initiatives. Make real-time decisions in a dynamic trading environment. | Apply |
| Digital asset derivatives, | Desktop Support Engineer | Variable based on experience | Join our team as a Digital Asset Derivatives Technology Support Specialist. Utilize your Microsoft proficiency, problem-solving skills, and ITIL knowledge to shape the future of regulated trading in the digital asset space. | Apply |
| Digital asset derivatives, | Network Engineer | Variable based on experience | Join a pioneering team at the UK's first regulated digital asset derivatives exchange. Shape the future of finance, deploying cutting-edge network solutions in a dynamic, 24/7 trading environment.
| Apply |
| Digital asset derivatives, | Trade Support Engineer | Variable based on experience | Join a pioneering team at the forefront of digital asset derivatives. As a Digital Asset Derivatives Support Specialist, contribute to the success of the UK's first regulated and globally influential trading venue.
| Apply |
| Digital asset derivatives, | Infrastructure Engineer (Linux) | Variable based on experience | Join a pioneering team at the forefront of regulated digital asset trading. Shape the future of exchange infrastructure in a dynamic environment with cutting-edge technology.
| Apply |
| Digital asset derivatives, | Technical Support Engineer (Tier 1/2) | Variable based on experience | Join our team revolutionizing digital asset trading support globally. Be a key player in shaping the future of regulated 24/7 trading venues. Drive customer satisfaction and technical excellence.
| Apply |
| Global Prop Trading Firm | Senior C++ Software Innovator | Variable based on experience | Elevate trading innovation! Join as a Senior C++ Software Innovator, crafting cutting-edge solutions, collaborating within an inclusive and dynamic environment. Be a key player in reshaping financial landscapes. | Apply |
| Global Crypto Trading / Market Making Firm | Trading Operations Analyst – Digital Assets & Crypto Markets | Variable based on experience | Join a fast-growing digital asset trading team. Support global operations, ensure trade accuracy, and gain hands-on experience across crypto markets while developing skills in trading systems and data analysis. | Apply |
| Systematic Trading Platform Developer | Variable based on experience | Join a dynamic systematic trading team at an early stage. Develop robust Python-based systems, automate processes, and drive the evolution of live trading and research environments. | Apply |
| American Investment Management Firm | Equities Trading Production Engineer | Variable based on experience | Join a high-performance trading technology team supporting mission-critical equities platforms. Drive automation, solve complex production challenges, and collaborate directly with investment professionals in a fast-paced environment. | Apply |
| American Investment Management Firm | Senior Low-Latency C++ Trading Systems Engineer | Variable based on experience | Shape next-generation trading infrastructure, engineering ultra-low latency systems with modern C++. Collaborate with exceptional technologists, solve complex performance challenges, and build resilient platforms powering global electronic markets. | Apply |